SHENGTENG
| Availability: | |
|---|---|
| PDF Export | |
Circular Hollow Section (CHS), also known as Cold Formed Hollow Section, Circular Mild Steel Hollow, Hollow Round. Round steel tubing is often used to transport liquids or gas from one area of an industrial facility to another, as well as in the construction of industry structures itself.
Specification
| Diameter (mm) | Thickness (mm) | ||||||||
| 2.0 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 8 | 10 | |
| 21.3 | ● | ||||||||
| 26.9 | ● | ● | |||||||
| 33.7 | ● | ● | |||||||
| 42.4 | ● | ● | ● | ||||||
| 48.3 | ● | ● | |||||||
| 60.3 | ● | ● | ● | ● | |||||
| 76.1 | ● | ● | ● | ● | |||||
| 88.9 | ● | ● | ● | ● | |||||
| 114.3 | ● | ● | ● | ● | ● | ||||
| 139.7 | ● | ● | ● | ● | ● | ● | |||
| 168.3 | ● | ● | ● | ● | |||||
| 193.7 | ● | ● | ● | ||||||
| 219.1 | ● | ● | ● | ● | |||||
| 273.1 | ● | ||||||||
| 323.9 | ● | ||||||||






Recommend Products



Aluminum series Color coating series Stainless steel series



Carbon steel Series Copper series Galvanized series


Circular Hollow Section (CHS), also known as Cold Formed Hollow Section, Circular Mild Steel Hollow, Hollow Round. Round steel tubing is often used to transport liquids or gas from one area of an industrial facility to another, as well as in the construction of industry structures itself.
Specification
| Diameter (mm) | Thickness (mm) | ||||||||
| 2.0 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 8 | 10 | |
| 21.3 | ● | ||||||||
| 26.9 | ● | ● | |||||||
| 33.7 | ● | ● | |||||||
| 42.4 | ● | ● | ● | ||||||
| 48.3 | ● | ● | |||||||
| 60.3 | ● | ● | ● | ● | |||||
| 76.1 | ● | ● | ● | ● | |||||
| 88.9 | ● | ● | ● | ● | |||||
| 114.3 | ● | ● | ● | ● | ● | ||||
| 139.7 | ● | ● | ● | ● | ● | ● | |||
| 168.3 | ● | ● | ● | ● | |||||
| 193.7 | ● | ● | ● | ||||||
| 219.1 | ● | ● | ● | ● | |||||
| 273.1 | ● | ||||||||
| 323.9 | ● | ||||||||






Recommend Products



Aluminum series Color coating series Stainless steel series



Carbon steel Series Copper series Galvanized series

