SHENGTENG
| Availability: | |
|---|---|
| PDF Export | |
| Service | OEM / ODM | |||
| Material | Carbon steel / Stainless steel | |||
| Applicable People | General | |||
| Layer | Zinc Plated Polished | |||
| Packing | Standard Export Carton / Knited Bags / As Per Customer's Requirements | |||
| Color | Zine white / Yellow / Black / Other Custom | |||
| MOQ | 1000Pcs | |||
| Port | Tianjin \ Qingdao | |||
| Product Size | M6 - M100 | |||
| Delivery Time | 20 - 45 days | |||
| Length | 10mm - 1000mm | |||
| Customization | Material / Model / Surface Treatment | |||





| Service | OEM / ODM | |||
| Material | Carbon steel / Stainless steel | |||
| Applicable People | General | |||
| Layer | Zinc Plated Polished | |||
| Packing | Standard Export Carton / Knited Bags / As Per Customer's Requirements | |||
| Color | Zine white / Yellow / Black / Other Custom | |||
| MOQ | 1000Pcs | |||
| Port | Tianjin \ Qingdao | |||
| Product Size | M6 - M100 | |||
| Delivery Time | 20 - 45 days | |||
| Length | 10mm - 1000mm | |||
| Customization | Material / Model / Surface Treatment | |||




