SHENGTENG
| Availability: | |
|---|---|
| PDF Export | |
Products Description





| Name | Scaffolding | |||
| Parts | Ledger, standard, bracket, truss | |||
| Surface | HDG, Painted | |||
| Material | Q235, Q345 | |||
| Light Duty Steel Shoring Prop | ||||
| Adjustable Length | 1.6-3.0m | |||
| 1.8-3.5m | ||||
| 2.0-3.5m | ||||
| 3.5-4.0m | ||||
| 3.0-5.0m | ||||
| Internal Tube | 40*2-48*2mm | |||
| External Tube | 48*2-56*2mm | |||
| Flower Plate | 120*120*4mm | |||
| G Type | Lock Pin | |||
| Surface | Dip paint, Pre Galvanized, Hot dip galvanized | |||
| Heavy Duty Steel Shoring Prop | ||||
| Adjustable Length | 1.8-3.2m | |||
| 2.1-3.4m | ||||
| 2.2-4.0m | ||||
| 3.5-4.0m | ||||
| 3.0-5.0m | ||||
| Internal Tube | 48*2-48*3.5mm | |||
| External Tube | 60*2-60*3.5mm | |||
| Square Plate | 120*120*4.5mm | |||
| G Type | Lock Pin | |||
| Surface | Dip paint, Pre Galvanized, Hot dip galvanized | |||



FAQ
Products Description





| Name | Scaffolding | |||
| Parts | Ledger, standard, bracket, truss | |||
| Surface | HDG, Painted | |||
| Material | Q235, Q345 | |||
| Light Duty Steel Shoring Prop | ||||
| Adjustable Length | 1.6-3.0m | |||
| 1.8-3.5m | ||||
| 2.0-3.5m | ||||
| 3.5-4.0m | ||||
| 3.0-5.0m | ||||
| Internal Tube | 40*2-48*2mm | |||
| External Tube | 48*2-56*2mm | |||
| Flower Plate | 120*120*4mm | |||
| G Type | Lock Pin | |||
| Surface | Dip paint, Pre Galvanized, Hot dip galvanized | |||
| Heavy Duty Steel Shoring Prop | ||||
| Adjustable Length | 1.8-3.2m | |||
| 2.1-3.4m | ||||
| 2.2-4.0m | ||||
| 3.5-4.0m | ||||
| 3.0-5.0m | ||||
| Internal Tube | 48*2-48*3.5mm | |||
| External Tube | 60*2-60*3.5mm | |||
| Square Plate | 120*120*4.5mm | |||
| G Type | Lock Pin | |||
| Surface | Dip paint, Pre Galvanized, Hot dip galvanized | |||



FAQ