SHENGTENG
| Availability: | |
|---|---|
| PDF Export | |
Products Description




Product Paramenters
| Item | Round aisi tube prices 201 304 304l 316 stainless steel pipe/tube | |||
| Steel grade | 300 series | |||
| Standard | ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789,DIN 17456, DIN17457,DIN 17459,JIS G3459,JIS G3463,GOST9941,EN10216, BS3605,GB13296 | |||
| Material | 304,304L,309S,310S,316,316Ti,317,317L,321,347,347H,304N,316L, 316N,201,202 | |||
| Surface | Polishing,annealing,pickling,bright | |||
| Type | hot rolled and cold rolled | |||
| stainless steel round pipe/tube | ||||
| Size | Wall thickness | 1mm-150mm | ||
| Outer diameter | 6mm-2500mm | |||
| Delivery time | Prompt delivery or as the order quantity. | |||
| Package | Standard export seaworthy package,or as required. | |||
| Application | It is widely used in the fields of petroleum, food, chemical industry, construction, electric power, nuclear energy,energy,machinery, biology, paper-making, shipbuilding and boilers. Pipes can also be made according to customer requirements. | |||
| Contact | If you have any questions,please feel free to contact me. | |||
| Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM | |||
| Stainless steel square tube | |
| Steel Grade | 302, 303,303Cu, 304, 304L, 304H, 310S, 316, 316L, 317L, 321,310S 309S, 410, 410S,420, 430, 431, 4L |
| Standard | ASTM A240/A240M, ASIffi SA-240, SA-24OM, JIS G 4304, EN 10028-7, EN 10088-2 |
| Wall thickness | 1mm-150mm |
| Outer diameter | 6mm-2500mm |
| Length | 2000mm--6000mm |
| deviation | ≤0.1% |

| Stainless steel welded pipe | |
| Steel Grade | 302, 303,303Cu, 304, 304L, 304H, 310S, 316, 316L, 317L, 321,310S 309S, 410, 410S,420, 430, 431, 4L |
| Standard | ASTM A240/A240M, ASIffi SA-240, SA-24OM, JIS G 4304, EN 10028-7, EN 10088-2 |
| Wall thickness | 1mm-150mm |
| Outer diameter | 6mm-2500mm |
| Length | 2000mm--6000mm |
| deviation | ≤0.1% |

| Stainless steel round tube | |
| Steel Grade | 302, 303,303Cu, 304, 304L, 304H, 310S, 316, 316L, 317L, 321,310S 309S, 410, 410S,420, 430, 431, 4L |
| Standard | ASTM A240/A240M, ASME SA-240/SA-240M, JIS G 4305, EN10028-7, EN10088-2 |
| Wall thickness | 1mm-150mm |
| Outer diameter | 6mm-2500mm |
| Length(mm) | 2000-6000 |
| deviation | ≤0.1% |
Surface treatment


FAQ
Q:Can you send samples?
Products Description




Product Paramenters
| Item | Round aisi tube prices 201 304 304l 316 stainless steel pipe/tube | |||
| Steel grade | 300 series | |||
| Standard | ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789,DIN 17456, DIN17457,DIN 17459,JIS G3459,JIS G3463,GOST9941,EN10216, BS3605,GB13296 | |||
| Material | 304,304L,309S,310S,316,316Ti,317,317L,321,347,347H,304N,316L, 316N,201,202 | |||
| Surface | Polishing,annealing,pickling,bright | |||
| Type | hot rolled and cold rolled | |||
| stainless steel round pipe/tube | ||||
| Size | Wall thickness | 1mm-150mm | ||
| Outer diameter | 6mm-2500mm | |||
| Delivery time | Prompt delivery or as the order quantity. | |||
| Package | Standard export seaworthy package,or as required. | |||
| Application | It is widely used in the fields of petroleum, food, chemical industry, construction, electric power, nuclear energy,energy,machinery, biology, paper-making, shipbuilding and boilers. Pipes can also be made according to customer requirements. | |||
| Contact | If you have any questions,please feel free to contact me. | |||
| Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM | |||
| Stainless steel square tube | |
| Steel Grade | 302, 303,303Cu, 304, 304L, 304H, 310S, 316, 316L, 317L, 321,310S 309S, 410, 410S,420, 430, 431, 4L |
| Standard | ASTM A240/A240M, ASIffi SA-240, SA-24OM, JIS G 4304, EN 10028-7, EN 10088-2 |
| Wall thickness | 1mm-150mm |
| Outer diameter | 6mm-2500mm |
| Length | 2000mm--6000mm |
| deviation | ≤0.1% |

| Stainless steel welded pipe | |
| Steel Grade | 302, 303,303Cu, 304, 304L, 304H, 310S, 316, 316L, 317L, 321,310S 309S, 410, 410S,420, 430, 431, 4L |
| Standard | ASTM A240/A240M, ASIffi SA-240, SA-24OM, JIS G 4304, EN 10028-7, EN 10088-2 |
| Wall thickness | 1mm-150mm |
| Outer diameter | 6mm-2500mm |
| Length | 2000mm--6000mm |
| deviation | ≤0.1% |

| Stainless steel round tube | |
| Steel Grade | 302, 303,303Cu, 304, 304L, 304H, 310S, 316, 316L, 317L, 321,310S 309S, 410, 410S,420, 430, 431, 4L |
| Standard | ASTM A240/A240M, ASME SA-240/SA-240M, JIS G 4305, EN10028-7, EN10088-2 |
| Wall thickness | 1mm-150mm |
| Outer diameter | 6mm-2500mm |
| Length(mm) | 2000-6000 |
| deviation | ≤0.1% |
Surface treatment


FAQ
Q:Can you send samples?