| Availability: | |
|---|---|
| PDF Export | |
Specification
|  Product name  |  Seamless Steel Pipe / Seamless Steel Tube  | 
|  Standard  |  AiSi ASTM GB JIS  | 
|  Grade  |  API A106 GR.B A53 Gr.B seamless steel pipe / ASTM A106 Gr.B A53 Gr.B steel tube  AP175-79, DIN2I5L , ASTM A106 Gr.B, ASTM A53 Gr.B, ASTM A179/A192/A213/A210 /370 WP91, WP11,WP22 DIN17440, DIN2448,JISG3452-54 | 
|  Length  |  5.8m 6m Fixed, 12m Fixed, 2-12m Random  | 
|  Place of Origin  |  China  | 
|  Brand Name  |  YEHUI  | 
|  Outside Diameter  |  1/2'--24'  | 
|  21.3mm-609.6mm  | |
|  Technique  |  1/2'--6': hot piercing processing technique  | 
|  6'--24' : hot extrusion processing technique  | |
|  Usage /Application  |  Oil pipe line, Drill pipe, Hydraulic pipe, Gas pipe, Fluid pipe,  Boiler pipe,Conduit pipe, Scaffolding pipe pharmaceutical and ship building etc. | 
|  Tolerance  |  ±1%  | 
|  Processing Service  |  Bending, Welding, Decoiling, Cutting, Punching  | 
|  Alloy Or Not  |  Is Alloy  | 
|  Delivery Time  |  8-14 days  | 
|  Material  |  API5L,Gr.A&B, X42, X46, X52, X56, X60, X65, X70, X80,  ASTM A53Gr.A&B,ASTM A106 Gr.A&B, ASTM A135, ASTM A252, ASTM A500, DIN1626, ISO559, ISO3183.1/2, KS4602, GB/T911.1/2,SY/T5037, SY/T5040 STP410,STP42 | 
|  End  |  Bevel end(>2"), Plain (≤2"),with plastic cap, with screwed and socket  | 
|  Surface  |  Black Painted, Galvanized, Natural, Anticorrosive 3PE coated,polyurethane foam Insulation  | 
|  Packing  |  Standard Sea-worthy Packing  | 
|  Delivery Term  |  CFR CIF FOB  | 
Product Description







Specification
|  Product name  |  Seamless Steel Pipe / Seamless Steel Tube  | 
|  Standard  |  AiSi ASTM GB JIS  | 
|  Grade  |  API A106 GR.B A53 Gr.B seamless steel pipe / ASTM A106 Gr.B A53 Gr.B steel tube  AP175-79, DIN2I5L , ASTM A106 Gr.B, ASTM A53 Gr.B, ASTM A179/A192/A213/A210 /370 WP91, WP11,WP22 DIN17440, DIN2448,JISG3452-54 | 
|  Length  |  5.8m 6m Fixed, 12m Fixed, 2-12m Random  | 
|  Place of Origin  |  China  | 
|  Brand Name  |  YEHUI  | 
|  Outside Diameter  |  1/2'--24'  | 
|  21.3mm-609.6mm  | |
|  Technique  |  1/2'--6': hot piercing processing technique  | 
|  6'--24' : hot extrusion processing technique  | |
|  Usage /Application  |  Oil pipe line, Drill pipe, Hydraulic pipe, Gas pipe, Fluid pipe,  Boiler pipe,Conduit pipe, Scaffolding pipe pharmaceutical and ship building etc. | 
|  Tolerance  |  ±1%  | 
|  Processing Service  |  Bending, Welding, Decoiling, Cutting, Punching  | 
|  Alloy Or Not  |  Is Alloy  | 
|  Delivery Time  |  8-14 days  | 
|  Material  |  API5L,Gr.A&B, X42, X46, X52, X56, X60, X65, X70, X80,  ASTM A53Gr.A&B,ASTM A106 Gr.A&B, ASTM A135, ASTM A252, ASTM A500, DIN1626, ISO559, ISO3183.1/2, KS4602, GB/T911.1/2,SY/T5037, SY/T5040 STP410,STP42 | 
|  End  |  Bevel end(>2"), Plain (≤2"),with plastic cap, with screwed and socket  | 
|  Surface  |  Black Painted, Galvanized, Natural, Anticorrosive 3PE coated,polyurethane foam Insulation  | 
|  Packing  |  Standard Sea-worthy Packing  | 
|  Delivery Term  |  CFR CIF FOB  | 
Product Description






