SHENGTENG
| Availability: | |
|---|---|
| PDF Export | |
Products details
| Width | 1000mm/1219mm/1240mm/1500mm/2000mm or as customer's requirements | |||
| Thickness | cold rolled: 0.1-3mm; hot rolled: 3-100mm | |||
| Length | 100mm to 12000mm or as customer's request | |||
| Surface | N0.1, N0.4, 2D, 2B, HL, BA, 6K, 8K, Mirror,etc | |||
| Material | 201,202,301,302,303,304,304L,304N1,309S,310S,316,316L, 316Ti,316N,317,317L,321,409L,410,420,430,904,904L,etc | |||
| Grade | 200/300/400/500/600/700/800/900 series/duplex stainless steel | |||
| Standards | AISI ASTM JIS SUS DIN GB | |||
| Brand | TISCO,ZPSS,Baosteel,POSCO,LISCO,YUSCO,Ansteel, QPSS,JISCO, HXSCO,Chengde,Yongjin,Tsingshan,Shouyang,HW | |||
Common chemical composition


Product show



Application


FAQ

Products details
| Width | 1000mm/1219mm/1240mm/1500mm/2000mm or as customer's requirements | |||
| Thickness | cold rolled: 0.1-3mm; hot rolled: 3-100mm | |||
| Length | 100mm to 12000mm or as customer's request | |||
| Surface | N0.1, N0.4, 2D, 2B, HL, BA, 6K, 8K, Mirror,etc | |||
| Material | 201,202,301,302,303,304,304L,304N1,309S,310S,316,316L, 316Ti,316N,317,317L,321,409L,410,420,430,904,904L,etc | |||
| Grade | 200/300/400/500/600/700/800/900 series/duplex stainless steel | |||
| Standards | AISI ASTM JIS SUS DIN GB | |||
| Brand | TISCO,ZPSS,Baosteel,POSCO,LISCO,YUSCO,Ansteel, QPSS,JISCO, HXSCO,Chengde,Yongjin,Tsingshan,Shouyang,HW | |||
Common chemical composition


Product show



Application


FAQ
